Rosenlund Plant Hire
Rosenlund offer a large range of excavators with hammers and pulverisers attachments ranging from 1 tonne excavators up to 73 tonne excavators. All have the capability of carrying hammers and in most cases pulverisers and steel shears.
Also Rosenlund run a fleet of mobile crushers and screening plants, suitable for quarry and recycling work.
Rosenlund has available several rock hammers to suit 70t Excavators (Atlas Copco HB7000) Big unit for big performance in the hardest of rocks.
High Reach Demolition Excavators available for long or short term hire, rates subject to negotation; Machines available
- 35m High Reach Demolition Excavator (70t)
- 26m High Reach Demolition Excavator (45t)
- 24m High Reach Demolition Excavator (45t)
- 17m High Reach Demolition Excavator (30t)
Rosenlund also now has available a SUPER long reach boom that can carry a variety of attachments including grabs, 4 in 1 buckets, tilt buckets, pulverisers, shears, rock hammers
Click here for a complete Plant List with rates. For availability please fill in an enquiry below.
Click here for copy of our rental agreement.
PLANT LIST AS OF 1st May 2011
| Equipment | Description | Rate / hour |
| Hitachi EX 700 | 72 T Unit, Buckets Up To 4m3, Ripper | $ 300.00 |
| Hitachi EX 700 | Demolition Front Unit 35 M Vertical Reach | P.O.A. |
| Komatsu PC450 | 46t Units; Buckets Up To 2.5 M3, Rippers | $ 200.00 |
| Komatsu PC450 | Demolition Front Unit 26 M Vertical Reach | P.O.A |
| Kobelco SK 350 | 35 Tonne Units | $ 160.00 |
| Komatsu PC300 | 32t Units; Buckets Up To 2.0 M3, Rippers | $ 160.00 |
| Komatsu PC300 | Long Reach 8.5m Digging Depth | $ 185.00 |
| Kobelco SK 250 | 25 Tonne Units | $ 136.00 |
| Komatsu PC220 | 23t Units; Buckets Up To 1.3m3, Rippers | $ 136.00 |
| Komatsu PC228US | 22t Zero Swing Units | $ 136.00 |
| Kubota U50 or similar | 5 Tonne Units Zero Swing Units | $ 104.00 |
| Kubota U50 or similar | 5 Tonne Units Zero Swing Units With Pulveriser Or Hammer | $ 129.00 |
| Komatsu PC30MR-2 | 3t Units | $ 95.00 |
| Komatsu PC09 | 1t Micro Excavators | $ 85.00 |
| Komatsu PC09 | 1t Micro Excavators With Pulveriser Or Hammer | $ 110.00 |
| Cat 428B | Backhoe | $ 95.00 |
| * Tilt Batter Buckets For Batters, Boxing Of Roads, Etc | Extra $5.00 | |
| * Concrete Pulverisers/rotating And Fixed To Suit Pc228/220/ 300/ 400 | Extra $70.00 | |
| * La Bounty Steel Shears To Suit Pc228/ 220/ 300 | Extra $70.00 | |
| * Vibrating Plate To Suit Pc228/ Pc220 | Extra $20.00 | |
| Compaction Wheels, Batter Buckets, Rippers | Nil | |
| 4 In 1 Clam Buckets To Suit Pc220/ Pc300/pc400 | Extra $20.00 | |
| Magnet Fitted On 220 Excavator | Extra $45.00 | |
| Hitachi EX 700 | 72t Excavator Fitted With Da 7 Tonne Hammer | $ 350.00 |
| Komatsu PC450 | 45t Excavators Fitted With:rammers G100 City (silenced) | $ 270.00 |
| Komatsu PC300 or similar | 32t Excavators Fitted With:rammers G80 City (silenced) Or Similar | $ 210.00 |
| Komatsu PC220 or similar | 23t Excavators Fitted With: Rammers E68, 77 Models, City (silenced) | $ 180.00 |
| 8t Excavators Fitted With:rammers S25 (silenced),or Similar, Or Shears | $ 155.00 | |
| 3t-4t Excavators Fitted With:atlas Sbc410 (silenced) Or Similar | $ 135.00 | |
| EXETEC C12 or Similar | Extec Tracked Mobile Jaw Crushers (1050mmx750mm Jaw) | $ 340.00 |
| Powerscreen Tracked Screening Plants | $5000/week | |
| Komatsu D65-8 | Komatsu D65-8 Dozer With Rippers | $ 150.00 |
| Komatsu WA 470-5 | Komatsu Wa 470-5 (cat 966 Size) Loader | $ 160.00 |
| Komatsu WA350 | Komatsu Wa350 Loader | $130.00 |
| Cat 815A | Cat 815a Compactor With Tilt Blade* | $140.00 |
| TOYOTA 4SDK8 | Toyota Bobcats, 4sdk8 (fitted With Broom Extra $25 | $100.00 |
| Tip Trucks Tandem 12t | $100.00 | |
| Truck And Dog, Semi-tipper | $130.00 | |
| Water Carts 4000 Litres | $80.00 | |
| Rollers Double Smooth Drum 3 Tonne Per Day Dry Hire | $210.00 | |
| Rollers Smooth Drum 8-12 Tonne Per Day Dry Hire | $290.00 | |
| Crane (franna) 12 Tonne | $150.00 | |
| Senior Civil Engineer | $170.00 | |
| Senior Safety Manager / Auditor | $150.00 | |
| Senior Quantity Surveyor | $150.00 | |
| Foreman | $100.00 | |
| Cadet Contract Administrator | $50.00 | |
| Labourers, Plus Site Allowance (normal Time) | $65.00 | |
| Excavators 20-23t In Bris Area, Cat 815, Loader And Dozer | $ 500.00 | |
| Excavators 25-32t In Brisbane Area (pc 300s) | $ 600.00 | |
| Excavators 46t In Brisbane Area (pc 450s) | $ 800.00 | |
| Excavators Below 10t Including Bobcats, Backhoes | $ 200.00 | |
| *dry Hire Rate Cat 815 | $70.00 |
The above prices do not include GST and 10% will be added
PRICES SUBJECT TO CHANGE WITHOUT NOTIFICATION / LIVING AWAY ALLOWANCE NOT INCLUDED
