Previous Jobs
Location |
Project |
Client |
Hand Over |
Value |
| TENNYSON POWER STATION | Demolition, Remediation | Mirvac | 2007 | $5,000,000.00 |
| ALL SEASONS CAIRNS HOTEL | Demolition and Asbestos Removal | Barclay Mowlem | 2005 | $1,500,000.00 |
| GABBA CRICKET GROUND | Demolition and Earthworks | Watpac Australia Pty Ltd | 2005 | $500,000.00 |
| FESTIVAL HALL | Demolition, bulk earthworks | Multiplex | 2004 | $1,400,000.00 |
| ROCKHAMPTON BASE HOSPITAL | Demolition | Evans Harch | 2003 | $1,000,000.00 |
| ROYAL BRISBANE HOSPITAL | Demolition | Abigroup | 2003 | $3,000,000.00 |
| PRINCESS ALEXANDRA HOSPITAL | Demolition and Asbestos Stripout | Departement of Health | 2003 | $5,000,000.00 |
| LANG PARK REDEVELOPMENT | Demolition, Decontamination and Earthworks | Multiplex / Watpac (joint venture) | 2002 | $1,800,000.00 |
| MT ISA T.A.F.E | Asbestos Stripout | Old State Goverment Project Services | 2002 | $800,000.00 |
| PRINCE CHARLES HOSPITAL | Demolition | Multiplex | 2001 | $1,500,000.00 |
| PRINCE CHARLES HOSPITAL | Earthworks and Carparks | Thiess | 2001 | $1,000,000.00 |
| CATHEDRAL SQUARE PLACE | Bulk earthworkd, Detailed Excavation and Roadworks | Multiplex Constructions Pty Ltd | 2000 | $1,500,000.00 |
| HOLY SPIRIT HOSPITAL | Demolition, Earthworks, Drainage and Roadworks | Thiess Contractors Pty Ltd | 2000 | $1,500,000.00 |
| PACIFIC MOTORWAY | Demolition of Bridges | Leighton Contractors Pty Ltd | 1999 | $135,000.00 |
| PACIFIC MOTOWAY | Demolition of Bridges | John Holland /Barclay Mowlem (joint venture) | 1999 | $300,000.00 |
| AMCOR, ROCKLEA | Bulk Earthworks, Drainage and Roadworks | Civil & Civic Pty Ltd | 1999 | $1,200,000.00 |
| THE GABBA CRICKET GROUND | Demolition and Bulk Earthworks | Watpac | 1999 | $500,000.00 |
| HOME HARDWARE | Civil Works and Drainage | John Holland Constructions Pty Ltd | 1999 | $850,000.00 |
| STEWART'S HOTEL | Demolition | Watpac Australia Pty Ltd | 1999 | $128,000.00 |
| WYNNUM ROAD CANNON HILL | Demlition and Recycling | Anthony John Group | 1999 | $128,000.00 |
| QUEENSLAND CEMENT & LIME DARRA | Demolition and bulk Earthworks | Queensland Cement Limited | 1999 | $600,000.00 |
| ARTHUR GORRIE CORRECTIONAL CENTRE | Bulk Earthworks, Drainage, Carparks and Demolition | Thiess Contractors Pty Ltd | 1999 | $900,000.00 |
| NATIONAL AUSTRALIA BANK | Demolition, Recycling and Earthworkd | Forrester Kurts | 1998 | $110,000.00 |
| ROYAL CHILDREN’S HOSPITAL | Demolition and Bulk Earthworks | Civil & Civic Pty Ltd | 1998 | $200,000.00 |
| REDCLIFFE HOSPITAL REDEVELOPMENT | Bulk Earthworks, Demolition and Carparks | Abi Group Contractors Pty Ltd | 1998 | $330,000.00 |
| ENOGERRA ARMY BARRACKS | Civil Works and Drainage | Baulderstone Hornibrook Pty Ltd | 1998 | $530,000.00 |
| BOGGO ROAD PRISON | Demolition, Earth Works and Building | Qld State Government | 1997 | $1,200,000.00 |
| QANTAS FREIGHT TERMINAL | Demolition | QANTAS | 1997 | $540,000.00 |
| AIRPORT GATEWAY | Bulk Earthworks and Civil Works | Watpac Australia Pty Ltd | 1997 | $675,000.00 |
| ROYAL BRISBANE HOSPITAL | Demolition and Bulk Earthworks | Multiplex Constructions Pty Ltd | 1997 | $1,200,000.00 |
| BRASSALL SHOPPING CENTRE | Demolition, Earthworks, Carparks and Services | Watpac Australia Pty Ltd | 1997 | $1,400,000.00 |
